Range, ppm (mg/L) | ||||
Analyte | Catalog No. | V-2000 | V-3000 | |
Amines (Film Forming) | K-1013 | - | 0 - 6.00 | |
Ammonia (Hydroxybenzyl Alcohol) | K-1413 | 0 - 3.00 | 0 - 3.00 | |
Ammonia (Hydroxybenzyl Alcohol) | K-1413 | 0 - 60.0 | 0 - 60.0 | |
* Ammonia (Direct Nesslerization) | K-1503 | 0 - 7.00 | 0 - 7.00 | |
* Ammonia (Direct Nesslerization Extended Shelf Life) | K-1513 | 0 - 10.00 | 0 - 10.00 | |
* Ammonia (Direct Nesslerization Extended Shelf Life) | K-1513 | 0 - 150 | 0 - 150 | |
* Ammonia (Direct Nesslerization) | K-1523 | 0 - 14.0 | 0 - 14.0 | |
* Chloride | K-2103 | 0 - 40.0 | 0 - 40.0 | |
Chlorine, free & total USEPA-accepted | K-2513 | 0 - 5.00 | 0 - 5.00 | |
Chlorine, free USEPA-accepted | K-2523 | 0 - 5.00 | 0 - 5.00 | |
Chlorine Dioxide | K-2703 | 0 - 11.0 | 0 - 11.0 | |
Chromate | K-2803 | 0 - 3.50 | 0 - 3.50 | |
* COD LR, USEPA-accepted | K-7350S | K-7355 | 0 - 150 | N/A |
COD LR, Mercury-free | K-7351S | K-7356 | 0 - 150 | N/A |
* COD HR, USEPA-accepted | K-7360S | K-7365 | 0 - 1500 | N/A |
COD HR, Mercury-free | K-7361S | K-7366 | 0 - 1500 | N/A |
* COD HR+ | K-7370S | K-7375 | 0 - 15,000 | N/A |
COD HR+, Mercury-free | K-7371S | K-7376 | 0 - 15,000 | N/A |
Copper | K-3503 | 0 - 12.00 | 0 - 12.00 | |
Cyanide | K-3803 | 0 - 0.400 | 0 - 0.400 | |
DEHA | K-3903 | 0 - 2.00 | 0 - 2.00 | |
Peroxide | K-5543 | 0 - 6.00 | 0 - 6.00 | |
Iron, total | K-6023 | 0 - 2.50 | 0 - 2.50 | |
Iron, total & ferrous | K-6203 | 0 - 6.00 | 0 - 6.00 | |
Iron, total & soluble | K-6003 | 0 - 6.00 | 0 - 6.00 | |
Manganese | K-6503 | 0 - 30.0 | 0 - 30.0 | |
Molybdate (as Mo) | K-6703 | 0 - 25.0 | 0 - 25.0 | |
Monochloramine | K-6803 | 0 - 15.0 | 0 - 8.00 | |
Nitrate (as N) | K-6913 | 0 - 1.50 | 0 - 1.50 | |
Nitrate (as N) | K-6903 | 0 - 1.50 | 0 - 1.50 | |
Nitrate (as N) | K-6923 | 0 - 7.5 | 0 - 7.5 | |
Nitrate (as NO3) | K-6933 | 0 - 50.0 | 0 - 50.0 | |
Nitrite (as N) | K-7003 | 0 - 1.00 | 0 - 1.00 | |
Nitrite (as N) | K-7013 | 0 - 0.750 | 0 - 0.750 | |
Ozone (DPD) | K-7423 | 0 - 5.00 | 0 - 5.00 | |
Oxygen | K-7553 | 0 - 1.000 | 0 - 1.000 | |
Oxygen | K-7513 | 0 - 15.0 | 0 - 15.0 | |
Peracetic Acid | K-7913 | 0 - 5.00 | 0 - 5.00 | |
Phenols | K-8003 | 0 - 8.00 | 0 - 8.00 | |
Phenols | K-8023 | 0 - 20.0 | 0 - 20.0 | |
Phosphate, ortho (as P) | K-8513 | 0 - 2.64 | 0 - 1.63 | |
Phosphate, ortho (as PO4) | K-8513 | 0 - 8.00 | 0 - 5.00 | |
Phosphate, ortho (as PO4) | K-8503 | 0 - 80.0 | 0 - 80.0 | |
Silica | K-9003 | 0 - 10.00 | 0 - 10.00 | |
Sulfate | K-9203 | 0 - 100.0 | 0 - 100.0 | |
Sulfide | K-9503 | 0 - 3.00 | 0 - 3.00 | |
Sulfide | K-9523 | 0 - 6.00 | 0 - 6.00 | |
Zinc | K-9903 | 0 - 3.00 | 0 - 3.00 | |
Zinc | K-9923 | 0 - 15.0 | 0 - 15.0 |
*Contains mercury. Dispose according to local, state and federal laws