Click on a catalog number in the tables below for more information or to purchase a phenols test kit.
Range | MDL | Method | Kit Catalog No. | Refill Catalog No. |
---|---|---|---|---|
0-1 & 0-12 ppm | 0.05 ppm | 4-Aminoantipyrine | K-8012 | R-8012 |
0-30 & 0-350 ppm | 5 ppm | 4-Aminoantipyrine | K-8012D | R-8012D |
0-60 & 0-700 ppm | 10 ppm | 4-Aminoantipyrine | K-8012A | R-8012A |
0-120 & 0-1400 ppm | 20 ppm | 4-Aminoantipyrine | K-8012B | R-8012B |
0-1000 & 0-13,000 ppm | 100 ppm | 4-Aminoantipyrine | K-8012C | R-8012C |
Range | Method | Kit Catalog No. |
---|---|---|
0-8.00 ppm | 4-Aminoantipyrine | K-8003 |
0-20.0 ppm | 4-Aminoantipyrine | K-8023 |
Method
Phenol (hydroxybenzene) is the simplest of a group of similar organic chemicals, which includes cresols, xylenols, and catechols. Phenol itself is a common ingredient of disinfectants. In drinking water, low-level phenolic concentrations impart a foul taste and odor, especially upon chlorination. High concentrations can indicate contamination from industrial effluents or waste discharge, so phenol analysis in wastewater can also be useful.