Click on a catalog number in the tables below for more information or to purchase a test kit.
Range | MDL | Method | Kit Catalog No. | Refill Catalog No. |
---|---|---|---|---|
0-1 & 1-10 ppm | 0.05 ppm | Methylene Blue | K-9510 | R-9510 |
0-30 & 30-300 ppm | 2 ppm | Methylene Blue | K-9510D | R-9510D |
0-60 & 60-600 ppm | 4 ppm | Methylene Blue | K-9510A | R-9510A |
0-120 & 120-1200 ppm | 7.5 ppm | Methylene Blue | K-9510B | R-9510B |
0-1200 & 1200-12,000 ppm | 75 ppm | Methylene Blue | K-9510C | R-9510C |
Range | Method | Kit Catalog No. |
---|---|---|
V-2000: 0-3.00 ppm / Spec: 0-1.00 ppm | Methylene Blue | K-9503 |
0-6.00 ppm | Methylene Blue | K-9523 |
Method
Sulfides are naturally present in ground waters as a result of leaching from sulfur-containing mineral deposits. Surface waters do not usually contain high sulfide concentrations. Sulfides result from the decomposition of organic matter, from bacterial sulfate reduction under anaerobic conditions and from various chemical processes.